Before the game there's lots of festivities including the fan favorite, Home Run Derby and Celebrity Softball Game. Here's the current rosters for both the American & National Leagues.
American League
Starters
| Pos | Player | B/T | |||||
| C | Joe Mauer, MIN | L/R | |||||
| 1B | Mark Teixeira, NYY | S/R | |||||
| 2B | Dustin Pedroia, BOS | R/R | |||||
| SS | Derek Jeter, NYY | R/R | |||||
| 3B | Evan Longoria, TB | R/R | |||||
| OF | Jason Bay, BOS | R/R | |||||
| OF | Ichiro Suzuki, SEA | L/R | |||||
| OF | Josh Hamilton, TEX | L/L | |||||
Pitchers
| Pos | Player | B/T | |||||
| P | Andrew Bailey, OAK | R/R | |||||
| P | Josh Beckett, BOS | R/R | |||||
| P | Mark Buehrle, CWS | L/L | |||||
| P | Brian Fuentes, LAA | L/L | |||||
| P | Zack Greinke, KC | R/R | |||||
| P | Roy Halladay, TOR | R/R | |||||
| P | Felix Hernandez, SEA | R/R | |||||
| P | Edwin Jackson, DET | R/R | |||||
| P | Joe Nathan, MIN | R/R | |||||
| P | Jonathan Papelbon, BOS | R/R | |||||
| P | Mariano Rivera, NYY | R/R | |||||
| P | Justin Verlander, DET | R/R | |||||
| P | Tim Wakefield, BOS | R/R | |||||
Reserves
| Pos | Player | B/T | |||||
| C | Victor Martinez, CLE | S/R | |||||
| 1B | Justin Morneau, MIN | L/R | |||||
| 1B | Kevin Youkilis, BOS | R/R | |||||
| 2B | Aaron Hill, TOR | R/R | |||||
| SS | Jason Bartlett, TB | R/R | |||||
| 3B | Michael Young, TEX | R/R | |||||
| OF | Carl Crawford, TB | L/L | |||||
| OF | Curtis Granderson, DET | L/R | |||||
| OF | Torii Hunter, LAA | R/R | |||||
| OF | Adam Jones, BAL | R/R | |||||
| OF | Ben Zobrist, TB | S/R | |||||
National League
Starters
| Pos | Player | B/T | |||||
| C | Yadier Molina, STL | R/R | |||||
| 1B | Albert Pujols, STL | R/R | |||||
| 2B | Chase Utley, PHI | L/R | |||||
| SS | Hanley Ramirez, FLA | R/R | |||||
| 3B | David Wright, NYM | R/R | |||||
| OF | Carlos Beltran, NYM | S/R | |||||
| OF | Ryan Braun, MIL | R/R | |||||
| OF | Raul Ibanez, PHI | L/R | |||||
Pitchers
| Pos | Player | B/T | |||||
| P | Heath Bell, SD | R/R | |||||
| P | Chad Billingsley, LAD | R/R | |||||
| P | Jonathan Broxton, LAD | R/R | |||||
| P | Matt Cain, SF | R/R | |||||
| P | Francisco Cordero, CIN | R/R | |||||
| P | Ryan Franklin, STL | R/R | |||||
| P | Dan Haren, ARI | R/R | |||||
| P | Josh Johnson, FLA | L/R | |||||
| P | Ted Lilly, CHC | L/L | |||||
| P | Tim Lincecum, SF | L/R | |||||
| P | Jason Marquis, COL | L/R | |||||
| P | Francisco Rodriguez, NYM | R/R | |||||
| P | Johan Santana, NYM | L/L | |||||
Reserves
| Pos | Player | B/T | |||||
| C | Brian McCann, ATL | L/R | |||||
| 1B | Prince Fielder, MIL | L/R | |||||
| 1B | Adrian Gonzalez, SD | L/L | |||||
| 1B | Ryan Howard, PHI | L/L | |||||
| 2B | Orlando Hudson, LAD | S/R | |||||
| 2B | Freddy Sanchez, PIT | R/R | |||||
| SS | Miguel Tejada, HOU | R/R | |||||
| 3B | Ryan Zimmerman, WSH | R/R | |||||
| OF | Brad Hawpe, COL | L/L | |||||
| OF | Hunter Pence, HOU | R/R | |||||
| OF | Justin Upton, ARI | R/R | |||||
There are 10 players that are on the bump right now of being selected as the final player to their respective league's roster. In my opinion, the American League is a toss-up between Adam Lind and Ian Kinsler. Kinsler's average is lackluster but he does have 20 HRs. As for the National League, the choice should be clear; Matt Kemp, Matt Kemp, Matt Kemp. He's a DODGER!
If you don't care about baseball, vote for Matt Kemp because it will make TSG happy.
To cast your vote on MLB.com, click here. That's where it counts!
TSG
































































































































6 comments:
IM SO PISSED! I wanna watch the homerun derby and the all star game but I can't! I GO TO CAMP THE DAY BEFORE THE HOMERUN DERBY!!!! AGHHH I JUST WANNA KILL SOMETHING!
heck yes!! go dodgers and kemp!
Oh thank goodness for the Swag Gal to balance out these sports related posts. LOL
no kidding, Crafty Chick.
Lind should have made it before the vote ins he deserves it more than Kemp too... GO LIND
Go Yankees! Yay for Jeter, Tex, and Mo!
Post a Comment